Side by Side Comparison
Compare Straight Razors 2026
All 5 tested razors compared on price, blade count, lock type, material, and expert score. Scroll right on mobile.
Best Overall
EdgeX Cut
$8.99 · Dual-pin lock · 20 blades
Best Value by Blade Count
Facón Professional
$9.99 · 100 blades included
Best Professional Grade
Parker SRX
$27.95 · All-metal · Clip-type lock
Full Comparison Table
★ = our top pick in that category
| Razor | Price | Blades | Blade Lock | Material | Case | Rating | Best For |
|---|---|---|---|---|---|---|---|
| ★ EdgeX Cut Straight Edge Razor | $8.99 | 20 | Dual-Pin Clip | Stainless Steel | Premium Gift Box | 4.8/5 | Best Overall |
| Facón Professional Straight Razor | $9.99 | 100 | Swing Lock | Stainless Steel | Box | 4.5/5 | Best Value Kit |
| Parker SRX Straight Razor | $27.95 | 5 | Clip-Type | All Metal | Box | 4.4/5 | Premium / Professional |
| ASIPRO Straight Razor | $5.99 | 20 | Basic | Stainless Steel | Leather Pouch | 4.2/5 | Budget Beginners |
| The Beard Club Straight Razor Kit | $19.99 | 10 | Standard | Metal | Leather Case | 4.3/5 | Best Gift |
Summary: The EdgeX Cut leads on blade security, value per blade, and overall shaving performance. The Facón wins on total blade count. The Parker SRX wins on build quality and professional credentials. See individual reviews for the full breakdown.